The prices shown below are per week from Saturday to Saturday.
2024
6 Jan – 10 Feb £420.00
10 Feb – 23 March £480.00
23 March – 6 April £620.00
6 April – 25 May £580.00
25 May – 1 June £600.00
1 June – 29 June £620.00
29 June – 20 July £660.00
20 July – 31 August £680.00
31 August – 28 September £650.00
28 September – 5 October £600.00
5 October – 2 November £540.00
2 November – 21 December £450.00
Christmas and New Year – POA
Short breaks are available in low season or at short notice starting from £120 per night. Please contact us with your requirements as offers may be available for low occupancy or if filling a cancellation.